Description
FHF11286101 Explosion-Proof Telephone for Zone 1, 2, 21, and 22
The FHF ExResistTel (Model FHF11286101) is a robust, explosion-proof telephone engineered for hazardous areas where flammable gases, vapors, or combustible dusts may be present. Certified for use in ATEX Zones 1, 2 (gas), and Zones 21, 22 (dust), it is ideally suited for chemical plants, oil refineries, offshore platforms, and other industrial environments.
ATEX/IECEx Certified for Zone 1, 2, 21, 22
Rugged polyester housing, weather- and corrosion-resistant
Temperature Range: -25 °C to +60 °C
Ingress Protection: IP66
High-volume ringer and optional external signal devices
Compatible with both analog and VoIP models (depending on configuration)
- Product sheet: Link
Specifications | |||
---|---|---|---|
Line voltage | 24 VDC to 66 VDC | ||
Line current | 15 mA to 100 mA | ||
Ringing alternating current | 24 VAC to 90 VAC (at 21…54 Hz ringing frequency) // 30 VAC to 90 VAC (at 16.6…54 Hz ringing frequency | ||
Ring tone impedance | Greater than 6.0 KΩ at 25 Hz and 24…90 VAC. // Greater than 4.0 KΩ at 50 Hz and 24…90 VAC | ||
Inquiry key | Flash function may be set to 80 ms, 120 ms, 600 ms | ||
Dialling procedure | PD-DTMF operation to be set in the menu. // PD operation where the pulse/pause ratio can be set to 1.5:1 or 2:1 in the menu | ||
W-conductor | Connection for external secondary sounder | ||
Screw terminals | Up to 4 mm2 rigid, Up to 2.5 mm2 flexible | ||
Enviromental conditions | |||
Degree of protection | IP 66 according to EN60529 | ||
Impact protection | IK 09 according to EN50102 | ||
Operating temperature | -25 °C to +60 °C for temperature class T5 // -25 °C to +40 °C for temperature class T6 | ||
Storage temperature | -25 °C to +70 °C | ||
Housing | |||
Material | Glass fibre reinforced polyester | ||
Height x width x depth | Approx. 266 mm x 227 mm x 135 mm | ||
Weight | Approx. 5.5 kg | ||
Display | Two-line alphanumeric diplay with pictograms // Visual field approx. 78 mm x 26 mm | ||
Keypad | Metal keypad with ice protection // 21 keys with ABC lettering for name entries | ||
Receiver | |||
Stabilization bracket | Integrated, adjustable stabilization bracket | ||
Handset cord | Stainless steel armoured cord | ||
Earpiece | Dynamic capsule with stray field coil for inductive coupling of hearing aids | ||
Mouthpiece | Elektret microphone | ||
Noise suppression | Greater than 3 dB due to integrated horn mouth | ||
Further characteristics | |||
Optical call indication | Display screen | ||
Ringing volume | Approx. 90 dB(A) in 1 m distance | ||
Ring tones | 10 sounds available | ||
Listening by loudspeaker | Maximum volume approx. 68 dB(A) in 1 m distance | ||
Handsfree operation | Maximum volume approx. 68 dB(A) in 1 m distance | ||
Amplified listening | Receiver volume may be set from 0 dB(A) to +12 dB(A), in 7 steps | ||
Menu guide | Multilingual | ||
Telephone book | Max. 50 items (names and phone numbers) |
FHF11286101, Drawing
Applications:
Oil & gas, petrochemical, mining, marine, and hazardous manufacturing environments.
For pricing or technical inquiries, contact us or email: sales@scopesystems.sa
Reviews
There are no reviews yet.