Description
Hanwha Vision QND-7082R 4MP IR Dome Network Camera
QND-7082R 4MP Network Dome Camera with Night Vision is equipped with a 1/3″ 4MP
CMOS sensor
Overview :
The Hanwha Vision QND-7082R is a high-performance 4MP IR dome network camera designed for both indoor and outdoor surveillance. This camera provides excellent image quality, even in low light, and is equipped with advanced features such as intelligent analytics and wide dynamic range (WDR), making it an ideal solution for security monitoring in a variety of environments.
Key Features :
High-Resolution Imaging: Capture detailed footage with 4MP resolution (2560 x 1440) at 30 fps, ensuring clear and sharp images.
Motorized Varifocal Lens: The 3.2–10mm motorized varifocal lens offers a wide viewing angle ranging from 115.7° to 35.3° for flexible monitoring.
Superior Low-Light Performance: With a minimum illumination of 0.1 lux in color and 0 lux in black and white (with IR LEDs on), the QND-7082R provides clear footage even in challenging lighting conditions.
Advanced IR Technology: Equipped with built-in infrared LEDs, the camera provides clear night-time surveillance with an effective range of up to 20 meters (65.6 feet).
Wide Dynamic Range (WDR): A 120dB WDR feature enhances the camera’s ability to handle challenging lighting environments, providing clear, balanced images.
Intelligent Analytics: Includes motion detection, tampering detection, defocus detection, and directional detection for increased security awareness.
Weather-Resistant & Durable: IP66-rated for dust and water resistance, the QND-7082R is built to withstand harsh outdoor conditions, ensuring long-term reliability.
Flexible Power Options: Supports both 12V DC and Power over Ethernet (PoE), making installation easier and more efficient.
Built-in Audio: The camera includes a built-in microphone for audio capture, providing a complete surveillance solution.
Imaging Device | 1/3″ CMOS |
Resolution | 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264 : Max. 30fps at 4M all resolutions, MJPEG : Max. 15fps |
NETD | None |
Pixel Size | None |
Min. Illumination | Color : 0.1Lux (F1.6, 1/30sec) B/W : 0Lux (IR LED On) |
Video Out | CVBS : 1.0 Vpp/75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide) ~ F2.9(Tele) |
Angular Field of View | H : 98.6˚(Wide) ~ 30.8˚(Tele), V : 52.3˚(Wide) ~ 17.3˚(Tele), D : 115.7˚(Wide) ~ 35.3˚(Tele) |
Min. Object Distance | None |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail, Notification via e-mail, SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover |
Audio In | Built-in MIC |
Audio Out | None |
IR Viewable Length | 20m (65.62ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Need customization or bulk orders?
📩 Contact us today for inquiries, programming support, or tailored solutions.
Reviews
There are no reviews yet.